Forecast statement of comprehensive income

FOR THE YEAR ENDED 30 JUNE      
  2010/11
$
2011/12
$
2012/13
$
Revenue
Revenue from Crown 5,682,000 5,682,000 5,682,000
Interest income 32,838 28,487 27,528
Total revenue 5,714,838 5,710,487 5,709,528
Expenditure
Remuneration to Auditors 17,036 17,036 17,036
Personnel Costs 1,044,008 1,070,108 1,096,861
Depreciation 39,407 27,723 11,027
Amortisation 382,530 404,426 400,000
Property expenses 73,760 73,760 73,760
Leasing 10,000 10,000 10,000
Other operating costs 368,100 340,377 357,073
Advice and research 350,000 250,000 250,000
Retirement villages 215,000 215,000 215,000
Marketing and education 3,200,000 3,000,000 3,000,000
Retirement income review 150,000 150,000 150,000
Curriculum and schools 200,000 200,000 200,000
Total expenditure 6,049,841 5,758,430 5,780,757
Net surplus for the year (335,003) (47,943) (71,229)