Forecast statement of comprehensive income

FOR THE YEAR ENDED 30 JUNE      
  2009/10
$
2010/11
$
2011/12
$
Revenue
Revenue from Crown 5,682,000 5,682,000 5,682,000
Interest income 44,915 41,697 42,038
Total revenue 5,726,915 5,723,697 5,724,038
Expenditure
Remuneration to Auditors 16,750 16,750 16,750
Personnel Costs 868,175 889,879 912,127
Depreciation 38,036 23,955 13,013
Amortisation 388,229 382,991 400,000
Property expenses 69,080 69,080 69,080
Leasing 10,000 10,000 10,000
Other operating costs 419,134 433,215 444,157
Advice and research 200,000 200,000 200,000
Retirement villages 215,000 215,000 215,000
Marketing and education 3,607,000 3,127,000 3,097,000
Retirement income review 150,000 150,000 150,000
Curriculum and schools 200,000 200,000 200,000
Total expenditure 6,181,404 5,717,870 5,727,127
Net surplus for the year (454,489) 5,827 (3,089)